The multi-channel ½ðÁ«Ö±²¥ PHY IP for PCI Express? (PCIe?)5.0 and CXL includes ½ðÁ«Ö±²¥¡¯ high-speed, high-performance transceiver to meet today¡¯s demands for higher bandwidth. The PHY meets the needs of today¡¯s high-speed chip-to-chip, board-to-board, and backplane interfaces while being extremely low in power and area.
Using leading-edge design, analysis, simulation, and measurement techniques, ½ðÁ«Ö±²¥ delivers exceptional signal integrity and jitter performance that exceeds the PCI Express standards electrical specifications. The high-margin, robust PHY architecture tolerates process, voltage and temperature (PVT) manufacturing variations and is implemented with standard CMOS digital process technologies. The multi-tap transmitter and receiver equalizers, along with the advanced built-in diagnostics and ATE test vectors, enable customers to control, monitor and test for signal integrity without the need for expensive test equipment. This provides on-chip visibility into actual link and channel performance to quickly improve signal integrity, reducing both product development cycles and the need for costly field support. ½ðÁ«Ö±²¥ IP PHY IP for PCI Express 5.0 and CXL
PCIe 5.0 PHY, SS SF5A x4, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 | STARs | Subscribe |
Differential Buffer, TSMC N5, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for Differential Buffer, TSMC N7, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS SF5A x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS SF5A x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC7FF G2, x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC7FF G2, x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC7FF G2, x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC7FF G2, x6, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, NCS,TSMC N5 x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, NCS,TSMC N5 x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, NCS,TSMC N6 x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, NCS, TSMC N7 x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY NCS, TSMC N7 x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SF4X, x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS 10LPP x16, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS 10LPP x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS 10LPP x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS 10LPP x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS 10LPP x8, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS SF4X x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS SF4X x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS SF5 x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS SF5 x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS SF5 x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS7HPP x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS8LPP x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS8LPP x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS8LPP x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS8LPU x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS8LPU x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, SS SF2 x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC12FFC x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC12FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC16FFC+ x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC16FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC16FFC x8, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N3E x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N3E x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N3E x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N3E x8, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N3P x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N3P x8, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N4P x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N5 x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N5 x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY,TSMC N5 x8, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N6 x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N6 x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 5.0 PHY, TSMC N6 x6, North/South (vertical) poly orientation | STARs | Subscribe |
Description: | 10G PHY for Differential Buffer, TSMC N7, North/South (vertical) poly orientation |
Name: | dwc_diffbuf_tsmc7ff_ns |
Version: | 2.09a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_diffbuf_tsmc7ff_ns |
Product Code: | C522-0 |
Description: | Differential Buffer, TSMC N5, North/South (vertical) poly orientation |
Name: | dwc_diffbuf_tsmc5ff_ns |
Version: | 3.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_diffbuf_tsmc5ff_ns |
Product Code: | F690-0 |
Description: | PCIe 5.0 PHY NCS, TSMC N7 x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ncs_tsmc7ff_x4ns |
Version: | 2.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ncs_tsmc7ff_x4ns |
Product Code: | G230-0 |
Description: | PCIe 5.0 PHY, NCS, TSMC N7 x1, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ncs_tsmc7ff_x1ns |
Version: | 2.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ncs_tsmc7ff_x1ns |
Product Code: | G562-0 |
Description: | PCIe 5.0 PHY, NCS,TSMC N5 x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ncs_tsmc5ff_x2ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ncs_tsmc5ff_x2ns |
Product Code: | F832-0 |
Description: | PCIe 5.0 PHY, NCS,TSMC N5 x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ncs_tsmc5ff_x4ns |
Version: | 3.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ncs_tsmc5ff_x4ns |
Product Code: | F833-0 |
Description: | PCIe 5.0 PHY, NCS,TSMC N6 x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ncs_tsmc6ff_x4ns |
Version: | 2.06a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ncs_tsmc6ff_x4ns |
Product Code: | G102-0 |
Description: | PCIe 5.0 PHY, SF4X, x1, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_sf4x_x1ns |
Version: | 1.03d |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_sf4x_x1ns |
Product Code: | F470-0 |
Description: | PCIe 5.0 PHY, SS 10LPP x1, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss10lpp_x1ns |
Version: | 1.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss10lpp_x1ns |
Product Code: | E152-0 |
Description: | PCIe 5.0 PHY, SS 10LPP x16, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss10lpp_x16ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_pcie5phy_ss10lpp_x16ns |
Product Code: | E156-0 |
Description: | PCIe 5.0 PHY, SS 10LPP x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss10lpp_x2ns |
Version: | 1.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss10lpp_x2ns |
Product Code: | E153-0 |
Description: | PCIe 5.0 PHY, SS 10LPP x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss10lpp_x4ns |
Version: | 3.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss10lpp_x4ns |
Product Code: | E154-0 |
Description: | PCIe 5.0 PHY, SS 10LPP x8, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss10lpp_x8ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_pcie5phy_ss10lpp_x8ns |
Product Code: | E155-0 |
Description: | PCIe 5.0 PHY, SS SF2 x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_sssf2_x4ns |
Version: | 3.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_sssf2_x4ns |
Product Code: | G935-0 |
Description: | PCIe 5.0 PHY, SS SF4X x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss4lpp_x2ns |
Version: | 1.03d |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss4lpp_x2ns |
Product Code: | F471-0 |
Description: | PCIe 5.0 PHY, SS SF4X x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss4lpp_x4ns |
Version: | 2.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss4lpp_x4ns |
Product Code: | F472-0 |
Description: | PCIe 5.0 PHY, SS SF5 x1, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss5lpe_x1ns |
Version: | 1.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss5lpe_x1ns |
Product Code: | F414-0 |
Description: | PCIe 5.0 PHY, SS SF5 x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss5lpe_x2ns |
Version: | 1.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_pcie5phy_ss5lpe_x2ns |
Product Code: | F415-0 |
Description: | PCIe 5.0 PHY, SS SF5 x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss5lpe_x4ns |
Version: | 1.04b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss5lpe_x4ns |
Product Code: | F416-0 |
Description: | PCIe 5.0 PHY, SS SF5A x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_a00_ss5lpe_x2ns |
Version: | 1.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_a00_ss5lpe_x2ns |
Product Code: | H222-0 |
Description: | PCIe 5.0 PHY, SS SF5A x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_a00_ss5lpe_x4ns |
Version: | 1.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_a00_ss5lpe_x4ns |
Product Code: | H115-0 |
Description: | PCIe 5.0 PHY, SS SF5A x4, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 |
Name: | dwc_ap_pcie5phy_sssf5a_x4ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ap_pcie5phy_sssf5a_x4ns |
Product Code: | I446-0 |
Description: | PCIe 5.0 PHY, SS7HPP x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss7hpp_x4ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss7hpp_x4ns |
Product Code: | E128-0 |
Description: | PCIe 5.0 PHY, SS8LPP x1, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss8lpp_x1ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss8lpp_x1ns |
Product Code: | F475-0 |
Description: | PCIe 5.0 PHY, SS8LPP x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss8lpp_x2ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss8lpp_x2ns |
Product Code: | F476-0 |
Description: | PCIe 5.0 PHY, SS8LPP x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss8lpp_x4ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss8lpp_x4ns |
Product Code: | F477-0 |
Description: | PCIe 5.0 PHY, SS8LPU x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss8lpu_x2ns |
Version: | 1.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss8lpu_x2ns |
Product Code: | H728-0 |
Description: | PCIe 5.0 PHY, SS8LPU x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_ss8lpu_x4ns |
Version: | 1.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_ss8lpu_x4ns |
Product Code: | H681-0 |
Description: | PCIe 5.0 PHY, TSMC N3E x1, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc3eff_x1ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc3eff_x1ns |
Product Code: | G648-0 |
Description: | PCIe 5.0 PHY, TSMC N3E x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc3eff_x2ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc3eff_x2ns |
Product Code: | G649-0 |
Description: | PCIe 5.0 PHY, TSMC N3E x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc3eff_x4ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc3eff_x4ns |
Product Code: | F836-0 |
Description: | PCIe 5.0 PHY, TSMC N3E x8, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc3eff_x8ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc3eff_x8ns |
Product Code: | H042-0 |
Description: | PCIe 5.0 PHY, TSMC N3P x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc3pff_x4ns |
Version: | 3.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc3pff_x4ns |
Product Code: | F836-0 |
Description: | PCIe 5.0 PHY, TSMC N3P x8, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc3pff_x8ns |
Version: | 3.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc3pff_x8ns |
Product Code: | H042-0 |
Description: | PCIe 5.0 PHY, TSMC N4P x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc4ffp_x4ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_pcie5phy_tsmc4ffp_x4ns |
Product Code: | H270-0 |
Description: | PCIe 5.0 PHY, TSMC N5 x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc5ff_x2ns |
Version: | 2.09a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc5ff_x2ns |
Product Code: | E464-0 |
Description: | PCIe 5.0 PHY, TSMC N5 x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc5ff_x4ns |
Version: | 2.09a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc5ff_x4ns |
Product Code: | E465-0 |
Description: | PCIe 5.0 PHY, TSMC N6 x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc6ff_x2ns |
Version: | 3.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc6ff_x2ns |
Product Code: | E966-0 |
Description: | PCIe 5.0 PHY, TSMC N6 x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc6ff_x4ns |
Version: | 3.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc6ff_x4ns |
Product Code: | E967-0 |
Description: | PCIe 5.0 PHY, TSMC N6 x6, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc6ff_x6ns |
Version: | 3.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc6ff_x6ns |
Product Code: | F981-0 |
Description: | PCIe 5.0 PHY, TSMC12FFC x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc12ffc_x2ns |
Version: | 3.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc12ffc_x2ns |
Product Code: | G545-0 |
Description: | PCIe 5.0 PHY, TSMC12FFC x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc12ffc_x4ns |
Version: | 3.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc12ffc_x4ns |
Product Code: | E214-0 |
Description: | PCIe 5.0 PHY, TSMC16FFC x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc16ffc_x4ns |
Version: | 2.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc16ffc_x4ns |
Product Code: | D347-0 |
Description: | PCIe 5.0 PHY, TSMC16FFC x8, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc16ffc_x8ns |
Version: | 2.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc16ffc_x8ns |
Product Code: | I158-0 |
Description: | PCIe 5.0 PHY, TSMC16FFC+ x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc16ffcp_x4ns |
Version: | 2.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_pcie5phy_tsmc16ffcp_x4ns |
Product Code: | E539-0 |
Description: | PCIe 5.0 PHY, TSMC7FF G2, x1, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_g2_tsmc7ff_x1ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_g2_tsmc7ff_x1ns |
Product Code: | E215-0 |
Description: | PCIe 5.0 PHY, TSMC7FF G2, x2, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_g2_tsmc7ff_x2ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_g2_tsmc7ff_x2ns |
Product Code: | I379-0 |
Description: | PCIe 5.0 PHY, TSMC7FF G2, x4, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_g2_tsmc7ff_x4ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_g2_tsmc7ff_x4ns |
Product Code: | F457-0 |
Description: | PCIe 5.0 PHY, TSMC7FF G2, x6, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_g2_tsmc7ff_x6ns |
Version: | 3.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_g2_tsmc7ff_x6ns |
Product Code: | H050-0 |
Description: | PCIe 5.0 PHY,TSMC N5 x8, North/South (vertical) poly orientation |
Name: | dwc_pcie5phy_tsmc5ff_x8ns |
Version: | 2.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie5phy_tsmc5ff_x8ns |
Product Code: | G936-0 |